机床型号 | 可剪板厚 | 可剪板宽 | 行程次数 | 后挡料范围 | 剪切角 | 主电机功率 |
mm | mm | min -1 | mm | ° | kw | |
6×2500 | 6 | 2500 | 20-25 | 600 | 0.5-1.5 | 7.5 |
6×3200 | 6 | 3200 | 16-25 | 600 | 0.5-1.5 | 7.5 |
6×4000 | 6 | 4000 | 14-25 | 600 | 0.5-1.5 | 7.5 |
6×5000 | 6 | 5000 | 10-15 | 800 | 0.5-1.5 | 7.5 |
6×6000 | 6 | 6000 | 10-15 | 800 | 0.5-1.5 | 11 |
8×2500 | 8 | 2500 | 18-25 | 600 | 0.5-1.5 | 11 |
8×3200 | 8 | 3200 | 16-25 | 600 | 0.5-1.5 | 11 |
8×4000 | 8 | 4000 | 12-25 | 600 | 0.5-1.5 | 11 |
12×2500 | 12 | 2500 | 12-20 | 600 | 0.5-2 | 15 |
12×3200 | 12 | 3200 | 12-20 | 600 | 0.5-2 | 15 |
12×4000 | 12 | 4000 | 12-20 | 600 | 0.5-2 | 15 |
16×2500 | 16 | 2500 | 10-15 | 800 | 0.5-2.5 | 18.5 |
16×3200 | 16 | 3200 | 10-15 | 800 | 0.5-2.5 | 18.5 |
16×4000 | 16 | 4000 | 8-15 | 800 | 0.5-2.5 | 18.5 |
20×2500 | 20 | 2500 | 8-12 | 800 | 0.5-2.5 | 30 |
20×4000 | 20 | 4000 | 8-12 | 800 | 0.5-2.5 | 30 |
25×2500 | 25 | 2500 | 6-10 | 800 | 0.5-3.5 | 37 |
25×3200 | 25 | 3200 | 6-10 | 800 | 0.5-3.5 | 37 |
25×4000 | 25 | 4000 | 6-10 | 1000 | 0.5-3.5 | 37 |
32×2500 | 32 | 2500 | 6-8 | 1000 | 0.5-3.5 | 45 |
32×3200 | 32 | 3200 | 6-8 | 1000 | 0.5-3.5 |
45 |
40×2500 | 40 | 2500 | 4-8 | 1000 | 0.5-3.5 | 75 |
40×3200 | 40 | 3200 | 4-8 | 1000 | 0.5-3.5 | 75 |